SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | M50i |
Exterior Color | Black Sapphire Metallic |
Interior Color | Tacora Red |
VIN | 5UXCY8C09M9H26782 |
Stock # | H26782 |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 523 hp @ 5500 RPM |
Torque | 553 lb-ft @ 1800 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 22 gallons |
Fuel Economy | 16 City / 22 Hwy |
Transmission | 8-Speed Automatic Sport |
Engine | 4.4L V8 32V |
Gross Vehicle Weight Rating | 6,658 lbs. |
Dimensions | 87.1" w x 194.8" l x 66.8" h |
Wheelbase | 117.1" |
Front Wheel | 20.0 x 9.0 |
Rear Wheel | 20.0 x 9.0 |
Front Tire | 275/45R20 |
Rear Tire | 275/45R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory